Name | Attributes | Found | Drops | Requirements | Quests | |
---|---|---|---|---|---|---|
Ozonous Bracers (Armor) Attributes: 9/9, +450 HP/EP, Autosense, Consort Armor (+AC) Found At: Dropped By: {"name"=>"OzonousMax", "lair"=>true} Requirements: Level 85 | 9/9, +450 HP/EP, Autosense, Consort Armor (+AC) | Level 85 | ||||
Ozonous Bracers (Regeneration) Attributes: 9/9, +450 HP/EP, Autosense, Consort Regeneration (+200 HP/EP Regen) Found At: Dropped By: {"name"=>"OzonousMax", "lair"=>true} Requirements: Level 85 | 9/9, +450 HP/EP, Autosense, Consort Regeneration (+200 HP/EP Regen) | Level 85 | ||||
Ozonous Bracers (Strike) Attributes: 9/9, +450 HP/EP, Autosense, Consort Strike (+230 damage/hit) Found At: Dropped By: {"name"=>"OzonousMax", "lair"=>true} Requirements: Level 85 | 9/9, +450 HP/EP, Autosense, Consort Strike (+230 damage/hit) | Level 85 |
Name | Attributes | Found | Drops | Requirements | Quests | |
---|---|---|---|---|---|---|
IceTitan Ring Attributes: 9/9 +8 all stats, random Ice/Fire/Lightning Inflation/Ablation II Found At: Dropped By: {"name"=>"IceTitan", "lair"=>true} Requirements: Level 75 | 9/9 +8 all stats, random Ice/Fire/Lightning Inflation/Ablation II | Level 75 | ||||
Gnomes Ring Attributes: 9/9 +4 all stats, random Ice/Fire/Lightning Inflation/Ablation Found At: Dropped By: {"name"=>"gnomes"} Requirements: Level 75 | 9/9 +4 all stats, random Ice/Fire/Lightning Inflation/Ablation |
| Level 75 |
Name | Attributes | Found | Drops | Requirements | Quests | |
---|---|---|---|---|---|---|
Spur Robe Attributes: 5/5, +2 AGI/INT/STR/WIS, Lightning Prot Found At: Dropped By: {"name"=>"Spur", "lair"=>true} Requirements: Level 82 | 5/5, +2 AGI/INT/STR/WIS, Lightning Prot | Level 82 |