Races
When rolling a character, the primary difference in race is the stats you can roll.
It is suggested to prioritize rolling LUK and CHA since the other stats are more easily fixable.
Here are what each race can roll at max:
Race/Stat | STR | INT | WIS | WILL | CON | AGI | CHA | LUK |
---|---|---|---|---|---|---|---|---|
City Dweller | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Woodlands Dweller | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 17 |
Forest Dweller | 18 | 18 | 18 | 18 | 16 | 18 | 16 | 16 |
Outcast | 19 | 18 | 18 | 14 | 19 | 18 | 12 | 6 |
Mountain Dweller | 18 | 18 | 18 | 16 | 18 | 18 | 14 | 12 |
Underground Dweller | 17 | 15 | 9 | 15 | 16 | 16 | 7 | 7 |
There are also some hidden benefits to each race. While some are confirmed and others are dubious, here are a firm list of benefits per race:
- Outcast: +2 Combat adds
- Woodlands Dweller: EP Regen Bonus