Skill Names
Healer Skill Names
| Level | Skill Title |
|---|---|
| 0 | Unskilled |
| 1 | Mender of Wounds |
| 2 | Paramedic |
| 3 | Inflictor of Wounds |
| 4 | Student |
| 5 | Curer of Poison |
| 6 | Restorer of Vision |
| 7 | Healer |
| 8 | Healer of Wounds |
| 9 | Taker of Consciousness |
| 10 | Revealer of Paths |
| 11 | Inflictor of Poison |
| 12 | Former of Lightning |
| 13 | Protector of the Mind |
| 14 | Protector of the Conscious |
| 15 | Healer of Ways |
| 16 | Shaker of Worlds |
| 17 | Stealer of the Mind |
| 18 | Controller of the Conscious |
| 19 | Controller of Life |
| 20 | Controller of Health |
| 21 | Master Healer |
| 22 | Beholder of the Art |
| 23 | Initiate of the Mind |
| 24 | 2nd Level Mind Initiate |
| 25 | 3rd Level Mind Initiate |
| 26 | 4th Level Mind Initiate |
| 27 | Student of the Mind |
| 28 | 2nd Level Mind Student |
| 29 | 3rd Level Mind Student |
| 30 | 4th Level Mind Student |
| 31 | Master of the Mind |
| 32 | Initiate of Life |
| 33 | 2nd Level Life Initiate |
| 34 | 3rd Level Life Initiate |
| 35 | 4th Level Life Initiate |
| 36 | Student of Life |
| 37 | 2nd Level Life Student |
| 38 | 3rd Level Life Student |
| 39 | 4th Level Life Student |
| 40 | Initiate of Health |
| 41 | 2nd Level Health Initiate |
| 42 | 3rd Level Health Initiate |
| 43 | 4th Level Health Initiate |
| 44 | Student of Health |
| 45 | 2nd Level Health Student |
| 46 | 3rd Level Health Student |
| 47 | 4th Level Health Student |
| 48 | Master of Health |
| 49 | Definer of the Art |
Martialist Skill Names
| Level | Skill Title |
|---|---|
| 0 | Unskilled |
| 1 | Initiate |
| 2 | White Belt |
| 3 | Yellow Belt |
| 4 | Green Belt |
| 5 | Blue Belt |
| 6 | Red Belt |
| 7 | Brown Belt |
| 8 | 2nd Brown Belt |
| 9 | 3rd Brown Belt |
| 10 | Black Belt |
| 11 | 2nd Black Belt |
| 12 | 3rd Black Belt |
| 13 | 4th Black Belt |
| 14 | 5th Black Belt |
| 15 | 6th Black Belt |
| 16 | 7th Black Belt |
| 17 | 8th Black Belt |
| 18 | 9th Black Belt |
| 19 | Master |
| 20 | Grand Master |
| 21 | Beholder of the Art- Seeker of the Sash |
| 22 | Bronze Sash |
| 23 | 2nd Degree Bronze |
| 24 | 3rd Degree Bronze |
| 25 | 4th Degree Bronze |
| 26 | 5th Degree Bronze |
| 27 | 6th Degree Bronze |
| 28 | 7th Degree Bronze |
| 29 | 8th Degree Bronze |
| 30 | Silver Sash |
| 31 | 2nd Degree Silver |
| 32 | 3rd Degree Silver |
| 33 | 4th Degree Silver |
| 34 | 5th Degree Silver |
| 35 | 6th Degree Silver |
| 36 | 7th Degree Silver |
| 37 | 8th Degree Silver |
| 38 | Gold Sash |
| 39 | Initiate 2nd Degree Gold |
| 40 | Initiate 3rd Degree Gold |
| 41 | Initiate 4th Degree Gold |
| 42 | Initiate Gold Sash |
| 43 | Student Gold Sash |
| 44 | Master |
| 45 | Definer of the Art |
Mentalist Skill Names
| Level | Skill Title |
|---|---|
| 0 | Unskilled |
| 1 | Beginner |
| 2 | Trainee |
| 3 | Jester |
| 4 | Student |
| 5 | Mentalist |
| 6 | Forger of Fire |
| 7 | Defender from Ice |
| 8 | Forger of Ice |
| 9 | Controller of Fire |
| 10 | Concealer of Paths |
| 11 | Maker of Paths |
| 12 | Enchanter |
| 13 | Controller of Ice |
| 14 | Worker of Force |
| 15 | Defier of Gravity |
| 16 | Master of Earth |
| 17 | Defier of Vision |
| 18 | Wizard |
| 19 | Master of Dimensions |
| 20 | Master of Time |
| 21 | Master Mentalist |
| 22 | Beholder of the Art |
| 23 | Initiate of the Elements |
| 24 | Student of the Elements |
| 25 | Initiate of Elemental Fire |
| 26 | Initiate of Elemental Water |
| 27 | Initiate of Elemental Earth |
| 28 | Initiate of Elemental Air |
| 29 | Student of Elemental Fire |
| 30 | Student of Elemental Water |
| 31 | Student of Elemental Earth |
| 32 | Student of Elemental Air |
| 33 | Master of Elemental Fire |
| 34 | Master of Elemental Water |
| 35 | Master of Elemental Earth |
| 36 | Master of Elemental Air |
| 37 | Initiate of Ether |
| 38 | Initiate 2nd Level Ether |
| 39 | Initiate 3rd Level Ether |
| 40 | Initiate 4th Level Ether |
| 41 | Initiate Student of Ether |
| 42 | 2nd Level Ether Student |
| 43 | 3rd Level Ether Student |
| 44 | 4th Level Either Student |
| 45 | Master of Ether |
| 46 | Definer of the Art |
Thief Skill Names
| Level | Skill Title |
|---|---|
| 0 | Unskilled |
| 1 | Humorous |
| 2 | Amusing |
| 3 | Drunkard |
| 4 | Clumsy |
| 5 | Pickpocket |
| 6 | Thief |
| 7 | Dextrous |
| 8 | Adept |
| 9 | Agile |
| 10 | Swift |
| 11 | Expert |
| 12 | Shadow Seeker |
| 13 | Dark Striker |
| 14 | Shadow Thief |
| 15 | Master Thief |
| 16 | Shadow Knight |
| 17 | Shadow Mage |
| 18 | Shadow Lord |
| 19 | Shadow Finder |
| 20 | Grand Master Thief |
| 21 | Beholder of the Art |
| 22 | Seeker of Knowledge |
| 23 | Acquirer of Wealth |
| 24 | Dark Initiate |
| 25 | 2nd Level Dark Initiate |
| 26 | 3rd Level Dark Initiate |
| 27 | 4th Level Dark Initiate |
| 28 | Dark Student |
| 29 | 2nd Level Dark Student |
| 30 | 3rd Level Dark Student |
| 31 | 4th Level Dark Student |
| 32 | Master of the Dark |
| 33 | Initiate of the Seal |
| 34 | 3rd Level Seal Initiate |
| 35 | 2nd Level Seal Initiate |
| 36 | 4th Level Seal Initiate |
| 37 | Student of the Seal |
| 38 | 2nd Level Seal Student |
| 39 | 3rd Level Seal Student |
| 40 | 4th Level Seal Student |
| 41 | Master of the Seal |
| 42 | Initiate of Deception |
| 43 | Student of Deception |
| 44 | Master of Deception |
| 45 | Definer of the Art |
Weapon Skill Names
| Level | Skill Title |
|---|---|
| 0 | Unskilled |
| 1 | Clumsy |
| 2 | Familiar |
| 3 | Student |
| 4 | Practiced |
| 5 | Dedicated |
| 6 | Skilled |
| 7 | Experienced |
| 8 | Proficient |
| 9 | Astute |
| 10 | Expert |
| 11 | Prodigy |
| 12 | Brilliant |
| 13 | Incredible |
| 14 | Astounding |
| 15 | Master |
| 16 | High Master |
| 17 | Grand Master |
| 18 | Warrior |
| 19 | High Warrior |
| 20 | Specialist |
| 21 | Beholder of the Art |
| 22 | Initiate of Stance |
| 23 | Student of Stance |
| 24 | Master of Stance |
| 25 | Initiate of Form |
| 26 | Student of Form |
| 27 | Master of Form |
| 28 | Initiate of Style |
| 29 | Student of Style |
| 30 | Master of Style |
| 31 | Definer of Stance |
| 32 | Definer of Form |
| 33 | Definer of Style |
| 34 | Initiate of the Art |
| 35 | Student of the Art |
| 36 | 2nd Degree Student |
| 37 | 3rd Degree Student |
| 38 | 4th Degree Student |
| 39 | Master of the Art |
| 40 | Definer of the Art |
| 41 | Definer of the Art (41) |
| 42 | Definer of the Art (42) |